wilidlife | trees and woodlands
history
how trees
live and grow
ancient woodland
trees
in Berkshire
trees found in Berkshire - That make ancient and high wildlife value woodlands:
| Common Name |
Scientific Name |
| Alder | Alnus glutinosa |
| Ash | Fraxinus excelsior |
| Aspen | Populus tremula |
| Beech | Fagus sylvatica |
| Common Whitebeam | Sorbus aria |
| Crack-willow | Salix fragilis |
| Downy Birch | Betula pubescens |
| English Elm | Ulmus procera |
| Field Maple | Acer campestre |
| Hornbeam | Carpinus betulus |
| Pedunculate Oak | Quercus robur |
| Rowan | Sorbus aucuparia |
| Silver Birch | Betula pendula |
| White Willow | Salix alba |
| Wild Cherry | Prunus avium |
| Wych Elm | Ulmus glabra |
related links
wildberks Woodland management and tree planting
the tree of life home Page - american site with lots more tree information
The Woodland Trust acquires woodland sites and protects them